AI Models on Pixo
Pixo runs 47 AI models from 13 creators — video, image, voice, music, lip-sync and more. Mix any of them inside a single project, on one bill.
Video · 20
Text-to-video and image-to-video. Combine models freely across shots in one storyboard.
Seedance · ByteDance
| Model | Resolution | Length | Aspect ratios | Native audio | Reference inputs |
|---|---|---|---|---|---|
| Seedance 1 Pro Fast | 480p · 720p · 1080p | 2–12s | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | — | — |
| Seedance 1.5 Pro | 480p · 720p · 1080p | 4–12s | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | Yes | — |
| Seedance 2.0 | 480p · 720p · 1080p · 4k | 4–15s | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | Yes | 9 images, 3 videos, 3 audio |
| Seedance 2.0 Fast | 480p · 720p | 4–15s | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | Yes | 9 images, 3 videos, 3 audio |
| Seedance 2.0 Mini | 480p · 720p | 4–15s | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | Yes | 9 images, 3 videos, 3 audio |
Kling · Kuaishou
| Model | Resolution | Length | Aspect ratios | Native audio | Reference inputs |
|---|---|---|---|---|---|
| Kling 3.0 | 720p · 1080p | 3–15s | 16:9 · 9:16 · 1:1 | Yes | — |
| Kling 3.0 Omni | 720p · 1080p | 3–15s | 16:9 · 9:16 · 1:1 | Yes | 7 images |
| Kling 3.0 Turbo | 720p · 1080p | 3–15s | 16:9 · 9:16 · 1:1 | — | — |
Hailuo · MiniMax
| Model | Resolution | Length | Aspect ratios | Native audio | Reference inputs |
|---|---|---|---|---|---|
| Hailuo 2.3 | 768p · 1080p | 6–10s | — | — | — |
| Hailuo 2.3 Fast | 768p · 1080p | 6–10s | — | — | — |
Sora · OpenAI
| Model | Resolution | Length | Aspect ratios | Native audio | Reference inputs |
|---|---|---|---|---|---|
| Sora 2 | — | 4–12s | 16:9 · 9:16 | — | 1 image |
| Sora 2 Pro | 720p · 1080p | 4–12s | 16:9 · 9:16 | — | 1 image |
VEO · Google
| Model | Resolution | Length | Aspect ratios | Native audio | Reference inputs |
|---|---|---|---|---|---|
| VEO 3.1 | 720p · 1080p · 4k | 4–8s | 16:9 · 9:16 | — | 3 images |
| VEO 3.1 Fast | 720p · 1080p · 4k | 4–8s | 16:9 · 9:16 | — | — |
Other video models
| Model | Creator | Resolution | Length | Aspect ratios | Native audio | Reference inputs |
|---|---|---|---|---|---|---|
| Grok Imagine Video | xAI | 720p · 480p | 1–15s | 16:9 · 4:3 · 1:1 · 9:16 · 3:4 · 3:2 · 2:3 | — | — |
| LatentSync | ByteDance | — | — | — | — | — |
| LTX 2.3 Pro | Lightricks | 1080p · 2k · 4k | 6–10s | 16:9 · 9:16 | Yes | — |
| Omni Human 1.5 | ByteDance | — | — | — | — | — |
| Pixverse V4.5 | PixVerse | 540p · 720p · 1080p | 5–8s | 16:9 · 9:16 · 4:3 · 3:4 · 1:1 · 21:9 | — | — |
| WAN 2.6 | WAN | 720p · 1080p | 5–15s | 16:9 · 9:16 | — | — |
Image · 7
Stills, character and style references, and image editing.
| Model | Creator | Resolution | Aspect ratios | Reference inputs |
|---|---|---|---|---|
| Nano Banana | — | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 4:5 · 5:4 · 9:16 · 16:9 · 21:9 | — | |
| Nano Banana Pro | 1 MP · 2 MP · 4 MP | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 4:5 · 5:4 · 9:16 · 16:9 · 21:9 | — | |
| Nano Banana 2 | 1K · 2K · 4K | 1:1 · 1:4 · 1:8 · 2:3 · 3:2 · 3:4 · 4:1 · 4:3 · 4:5 · 5:4 · 8:1 · 9:16 · 16:9 · 21:9 | — | |
| Seedream 4.5 | ByteDance | 2 MP · 4 MP | match_input_image · 1:1 · 4:3 · 3:4 · 16:9 · 9:16 · 3:2 · 2:3 · 21:9 | — |
| Grok Imagine Image | xAI | 1k · 2k | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 2:1 · 1:2 · 19.5:9 · 9:19.5 · 20:9 · 9:20 · auto | — |
| Grok Imagine Image Pro | xAI | 1k · 2k | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 2:1 · 1:2 · 19.5:9 · 9:19.5 · 20:9 · 9:20 · auto | — |
| GPT Image 2 | OpenAI | — | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 4:5 · custom | 4 images |
Voice · 7
Text-to-speech and voice cloning for narration and dialogue.
| Model | Creator | Voices | Languages |
|---|---|---|---|
| Minimax Speech 02 HD | MiniMax | 302 | 43 |
| Minimax Speech 02 Turbo | MiniMax | 302 | 43 |
| Minimax Voice Cloning | MiniMax | — | — |
| ElevenLabs v3 Alpha | ElevenLabs | 43 | — |
| ElevenLabs Multilingual v2 | ElevenLabs | 43 | — |
| ElevenLabs Turbo v2.5 | ElevenLabs | 43 | — |
| ElevenLabs Flash v2.5 | ElevenLabs | 43 | — |
Text · 6
Scriptwriting and copy generation inside the playground.
| Model | Creator |
|---|---|
| GPT-4o Mini | OpenAI |
| Gemini 2.5 Flash | |
| Gemini 3.1 Pro | |
| DeepSeek V3 | DeepSeek |
| DeepSeek R1 | DeepSeek |
| Doubao Seed 1.6 | ByteDance |
Music · 3
Original scoring and background tracks.
| Model | Creator | Length |
|---|---|---|
| ElevenLabs Music | ElevenLabs | 10–300s |
| Minimax Music 2.5 | MiniMax | — |
| Stable Audio 2.5 | Stability AI | 1–190s |
Lip-sync · 2
Match an existing video to a voice track.
| Model | Creator | Inputs |
|---|---|---|
| React 1 | Sync Labs | Video + Audio |
| Omni Human | ByteDance | Audio |
Sound effects · 1
Generate sound effects from a text description.
Runs on ElevenLabs Sound Effects, by ElevenLabs.
Transcription · 1
Turn speech in audio or video into text.
Runs on Whisper Large V3, by OpenAI.